<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 28.3.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#AC0835;}
	.st1{fill:#FFFFFF;}
</style>
<rect class="st0" width="512" height="512"/>
<g>
	<path class="st1" d="M246.4,311.3c-2.6-2.9-5.4-5.8-7.9-8.8c-2.8-3.3-6-5.1-10-2.6c-3.7,2.3-2.6,5.6-1.3,8.9
		c4.5,11,9.3,21.9,18.1,30.3c4.6,4.4,7.2,9.7,5.9,16.1c-1.3,6.7-2.4,13.6-5.2,19.6c-1.7,3.6-6.4,6-10,8.5c-2.5,1.7-5.4,2.8-8.3,4
		c-2.3,0.9-4.6,2-7,2.3c-4.4,0.6-8.9,0.7-13.3,0.8c-1.1,0-2.2-0.8-3.4-1.2c0-0.5,0-1.1,0-1.6c2.1-0.4,4.2-0.8,6.2-1.2
		c1.9-0.4,3.8-1,6.2-1.6c-5.4-6.3-5.4-6.3-0.5-12.6c1.4-1.8,2.3-3.9,3.5-5.9c-6-1.8-11.2-2.4-16.1,1.5c-1.2,0.9-4,0.9-5.4,0.1
		c-1-0.6-1.3-3.3-1-4.9c1.9-8.9,5.7-12.1,14.7-11.1c-3.3,2.2-5.8,4-8.8,6c5.6,3.1,11.3,1.4,13.6-3.8c2-4.8,2.9-10.2,3.4-15.4
		c0.1-1.1-3.2-3.5-5.2-3.8c-6.2-1.1-11.8,1.1-16.7,5c-6.8,5.7-14.2,4.5-21.6,1.8c-1.4-0.5-2.6-2.4-3.2-4c-1.7-4.5-7.4-7-12.6-5.1
		c-4.9,1.8-6.8,6.7-4.2,11.4c2.5,4.5,3.6,9.6,9,12.6c2,1.1,2.2,7.3,1.5,10.9c-0.4,2.4-3.7,4.4-6.1,6.1c-2.3,1.8-5,3.1-7.5,4.6
		c2.3,2.4,4.5,4.9,7,7.1c1.1,1,2.6,1.5,3.9,2.2c-0.4,0.7-0.9,1.9-1.2,1.9c-1.6-0.2-3.4-0.3-4.5-1.2c-3.9-3.1-7.6-6.5-11.4-9.7
		c-8-6.8-7.7-15.6-2.7-24.4c3.6-6.3,4.3-11.5-1.1-17.1c-1-1-0.9-4.8,0.2-6c2.2-2.3,5.3-3.9,8.1-5.5c3.5-2,7.1-3.6,10.5-5.6
		c1.3-0.7,2.7-1.8,3.2-3c2.1-5.3,3.9-10.6,5.9-16.3c-1.7,0-3.1,0-4.8,0c5.7-11.8,11.1-23.4,12.2-36.3c0.5-5.6,2.3-11,0.3-17
		c-1.5-4.7,0.8-10.6,0.1-15.8c-0.6-4.8-2.5-9.5-4.4-14c-1-2.2-3.3-3.9-6.2-2.1c-0.4,0.2-1.1,0.4-1.4,0.2c-2.1-1.6-4.2-3.2-6.3-4.9
		c1.5-1.1,3.1-2.2,5.1-3.7c0.4-4.3,0.9-9.5,1.4-14.8c0-0.3,0.1-0.8,0-1c-6.9-6.2,0.5-10.7,2.2-15.6c1.7-4.8,3.4-8.8,0.1-13.9
		c-1.9-3-1.3-7.5-2.3-11.1c-1.7-6.1-3.9-12-6.1-18.9c3.1,3.9,5.9,7.4,8.7,10.9c-0.7-8.2,5.2-13.4,7.9-19.7c2.8-6.4,4.5-13.6,12-17.5
		c0.7,5.6,3.9,4,7.2,2.7c7.4-2.8,14.8-5.9,22.5-8c6.8-1.9,13.8-1.6,20.5,1.6c2.7,1.3,5.6,2,8.4,2.9c3.1,1,4.8,2.6,5.7,6.1
		c1,3.9,3.1,7.6,5.1,11.1c1.4,2.4,3.5,4.4,5.2,6.7c6,8.4,6.1,10.7-0.4,18.9c-4.2,5.3-6.3,11.2-6.2,18c0.1,4.7-0.5,9.3-0.3,14
		c0.4,7-5.7,10.5-7.8,16.2c-1.2,3.3-3.4,6.1-4.5,9.4c-1.2,3.5-1.7,7.2-2.5,10.9c-0.9,4.3-1.8,8.6-2.7,12.9c-0.4,1.9-1.6,4.1-1.1,5.7
		c1.8,6,0.1,11.1-2,16.8c-1.4,3.6-0.6,8.5,0.6,12.4c2.1,6.9,5.3,13.5,8.5,21.1c-2.6-1.7-4.4-2.9-6.8-4.5c0.7,11.3,1.2,21.8,9.8,30.2
		C247.9,310.7,247.1,311,246.4,311.3z"/>
	<path class="st1" d="M315.4,235.6c-0.3,12.8,8,22.8,6.2,34.9c-0.7,4.8,1,8.3,6.1,10c4.4,1.4,6.3,4.6,4.9,9.4
		c-0.7,2.5-1.4,5.2-1.3,7.8c0,1.6,1.2,3.4,2.5,4.4c0.5,0.4,2.5-0.8,3.8-1.4c1.3-0.6,2.5-1.2,3.8-1.8c0.1,1.5,0,3,0.4,4.4
		c0.6,2.1,1,4.6,2.4,6c0.7,0.7,4.1,0.1,5-1c3.9-4.3,8.6-4.6,13.7-4c6.1,0.7,12.1,1.2,18.2,2c3,0.4,4.8-0.5,5.9-3.3
		c0.6-1.7,1.2-3.4,2.2-5c1.8-3,4.2-5,7.7-2.5c3,2.1,3.4,5.8,0.9,9.2c-0.5,0.6-1,1.2-1.9,2.5c2.1,0.8,3.7,1.4,5.3,2.1
		c1.2,0.5,2.9,1,3.3,1.9c2.1,5.5,6.1,3.3,10,3c2.6-0.2,5.2,0.4,7.9,0.7c-0.4,2.8-0.7,5.7-1.3,8.5c-0.2,0.9-1,1.8-1.7,2.5
		c-4.1,4.1-6.7,7.9-3,14.3c3,5.2,1.2,7.6-4.8,7.4c-7.8-0.2-15.5-1.4-23.3-2.2c-0.8-0.1-1.6-0.3-2.5-0.4
		c-14.3-0.8-16.5,3.5-12.8,17.1c0.6,2.2,3.8,4,6.2,5.2c3.7,1.8,8,2.5,11.6,4.4c2.7,1.4,5.1,3.8,6.8,6.3c2.3,3.4,3.1,7.5,0.5,11.3
		c-2.7,3.9-6.7,5.4-11.4,4.6c-7.5-1.2-13.6-4.5-16.7-11.8c-1.7-4-4.7-5.1-8.5-4.3c-3.7,0.8-4.2,3.7-4.1,7c0.1,6.8,0.5,13.6-0.1,20.3
		c-0.3,3.1-2.1,6.3-4,9c-5.6,7.7-14,7.7-18.4-0.8c-4.7-9.1-12.1-15.4-19.4-21.9c-5.9-5.2-11.7-5.2-16.9,0.8
		c-3.4,3.9-7.4,6.2-12.2,8.1c-7.1,2.7-11.9,7.2-11.4,16.1c0.3,4.6-1.4,9.5-2.7,14.1c-1,3.6-3.5,6.4-7.8,5.2c-4-1.1-5.2-4.6-5-8.3
		c0.1-2.3,0.7-4.7,1.9-6.7c3.4-5.7,1.1-10.1-2.7-14.3c-0.9-1-1.9-1.8-2.9-2.8c-5.6-5.7-6.2-10.7-1.5-17.3c2.8-3.9,6.1-7.4,9.3-11
		c3.5-4,4.7-8.2,2.2-13.3c-2.3-4.6-2.4-9.3-0.8-14.4c3.3-10.4,6.1-21,8.6-31.6c2.4-10.1,9.5-15.1,18.7-17.2
		c6.5-1.5,10.9-4.4,11.9-10.9c2.2-13.5,4.1-27.1,5.9-40.7C310.5,243,310,238.9,315.4,235.6z"/>
	<path class="st1" d="M299.2,164.1c-3-2.3-6.2-4.5-8.9-7.1c-6.5-6.2-6.7-14.8-0.3-21.1c3.2-3.1,7.1-5.4,10.8-7.9
		c1.9-1.3,3.9-2.6,6-3.5c4.6-2,9.3-5.1,14.1-5.3c12-0.6,20-7,27.2-15.5c4.2-5,8.3-6.2,13.3-4.4c-3.2,15.9-7.9,31.2-21.7,41.4
		c-4.2,3.1-9.2,5.1-13.5,8.3c11-2.8,22.1-5.2,32.9-8.5c12.3-3.8,23.7-1.3,34.8,3.7c7,3.1,13.5,7.1,20.3,10.6
		c4.1,2.1,4.4,4.9,1.8,8.5c-2.4,3.2-4.7,6.5-7.2,10c-0.4-0.5-1.1-1.3-2-2.4c-2.5,2.7-5.7,5-7.1,8.2c-2.9,6.5,4.8,5.4,7.1,8.3
		c-5.7,1-11.2,2-18.1,3.2c2.8,2,4.2,3,6.9,4.9c-5-0.7-8.5-1.1-12-1.6c-5.7-0.7-11.5-2.7-16.5,2.2c-0.1,0.1-0.3,0.2-0.4,0.2
		c-6.4,0.5-12.7,1.3-19.1,1.5c-2.4,0.1-4.7-0.7-4.5,3.5c-0.5,0.1-1,0.2-1.6,0.2c-1.4-2.2-3.4-4.2-4.2-6.6c-1.3-4-7.5-8-13.6-8.4
		c-5.3-0.4-10.8-0.1-15.7-1.7C296.1,181,293.8,174.9,299.2,164.1z"/>
	<path class="st1" d="M122.6,237.6c-4-3.9-6.8-8.1-10.6-9.9c-6.8-3.2-9.9-9.7-15.3-13.8c-4.8-3.7-11.2-5.5-17.6-8.4
		c2.6-0.1,4.3-0.2,7.6-0.3c-5.3-5.2-9.8-9.5-14.3-13.8c0.6,0,1.9-0.1,3.3,0c6.2,0.8,9.3-3,7.2-9c-0.8-2.4-1.7-4.9-2.7-7.6
		c-0.8,0.5-1.7,1-2.6,1.5c-0.2-5.6-0.5-11-0.3-16.3c0-0.9,2.1-2.6,3.3-2.6c14.5-0.3,28.9-0.1,42.9,4.8c10.2,3.6,17.3,10.4,21.3,20.3
		c2.7,6.6,5,13.3,7.3,20.1c0.4,1.2-0.7,2.9-0.7,4.4c0,1.2,0.2,2.5,0.8,3.5c4.3,7.5,3.5,15.9,4.3,24c0.1,0.9-2,3-3.1,3
		c-2.6-0.1-5.2-0.9-7.7-1.7c-6.4-2-12.8-4.3-17.7,3.1c-0.8,1.2-3.2,1.3-5.9,2.3C122.3,238.9,122.6,237.6,122.6,237.6z"/>
	<path class="st1" d="M145.7,147.4c-1,2.3-2.1,3.8-2.3,5.3c-0.7,6.1-6.9,10.4-12.5,7.6c-10.1-5-21.2-9.2-27.9-18.7
		c-6.7-9.4-12-19.7-17.9-29.7c-0.3-0.4-0.6-0.9-0.5-1.4c0.4-3,0.8-6,1.2-9c2.6,0.7,5.8,0.7,7.7,2.3c6.1,4.9,11.8,10.2,17.4,15.7
		c6.3,6.1,13.8,8.6,22.3,9.8c4.3,0.6,8.4,2.6,12.4,4.4c0.8,0.4,1.3,4,0.8,4.3C141.2,141.3,143.3,144.6,145.7,147.4z"/>
	<path class="st1" d="M412.9,363.2c-0.5-1.5-1.4-3-1.4-4.6c-0.1-2,0.5-4,0.8-6c2,0.5,4.2,0.8,6,1.6c1.5,0.7,2.5,2.4,4,3
		c4.1,1.7,6.2,5.4,4.8,9.6c-1.1,3.5-3.7,5.6-7.5,5.2C415.5,371.6,412,367.4,412.9,363.2z"/>
	<path class="st1" d="M266.9,221.7c0,2.4-0.4,4.9,0.1,7.2c0.6,2.4,2.1,4.3,5.1,2.6c0.8-0.4,2-0.7,2.7-0.4c5,2.4,5.7,2.2,7.5-2.9
		c0.5-1.4,0.9-2.8,2.3-4.3c0.2,1.3,0.8,2.6,0.6,3.8c-1.2,9.6-13.1,15.3-21.4,10.4c-3.5-2.1-3.3-5.5-2.5-8.4c0.9-3.1,2.9-5.8,4.5-8.7
		C266.2,221.3,266.5,221.5,266.9,221.7z"/>
	<path class="st1" d="M391.6,356.7c-1.9,1.3-3.2,2.8-4,2.5c-1.3-0.4-2.2-1.9-3.2-3c1-0.9,2-2.6,2.9-2.6
		C388.6,353.8,389.7,355.2,391.6,356.7z"/>
</g>
</svg>
